| Title | Subject | Points |
|---|---|---|
| Rhetoric & the Public Sphere | ESTU 203 | 4 |
| Communication & Everyday Life | ESTU 340 | 2 |
| Critical & Rhetorical Methods | ESTU 657 | 2 |
| Title | Subject | Points |
|---|---|---|
| Relational Communication | ESTU 768 | 4 |
| Public Relations Campaigns | ESTU 432 | 4 |
| Rhetoric of Social Movements | ESTU 873 | 2 |
| Free Program | Annual tuition fee (based on full time study load – 8 courses) | Whole program fee (24 courses – 288 credits) |
|---|---|---|
| – | 13,500 USD (indicative USD fee) | 40,991 USD (indicative USD fee) |




